Travel Tools
  • Airport Codes
  • Destination Info
  • Flight Itinerary / ViewTrip
  • Flight Status
  • Maps
  • Passport Info
  • Travel Alerts
  • Visit Montrose Travel
  • Weather
  • Cheap Alaska Cruises
    Home > Cruises > Discount Cruises > Cheap Alaska Cruises
    cheap alaska cruises
     

    Cheap Alaska cruise deals where you can explore, discover and admire!

    MembersOnVacation is your source for the best Alaska Cruise Deals. Whether you are interested in the awe-inspiring Alaskan terrain, the fascinating history or the incredible wildlife, the Alaska cruise deals you find here will be top rate!

    Our knowledgeable Cruise Specialists are here to help you plan your perfect cruise and help you find the most excellent Alaska cruise deal out there! They are committed to find you the Alaska cruise deal that will best suit your lifestyle and your budget. They are experienced with Alaska cruises and will scour their resources to bring you Cheap Alaska cruises you will never forget. Take advantage of our Alaska cruise deals today and start planning your perfect Alaska cruise experience!

     
     

    A few of our Cheap Alaska cruise deals many more to choose from!

    Sail Date   Cruise Line Ship Days Destination * Price Per Day  
    May-04-11   Carnival Spirit 6 $449 $75  
    May-20-11   Celebrity Millennium 7 $565 $81  
    Sep-16-11   Celebrity Infinity 10 $810 $81  
    May-07-11 Ncl Norwegian Star 7 $569 $81  
    May-10-11 Carnival Spirit 7 $569 $81  
    May-24-11   Carnival Spirit 7 $579 $83  
    Aug-23-11   Carnival Spirit 7 $589 $84  
    May-17-11   Carnival Spirit 7 $599 $86  
    May-10-11   Celebrity Infinity 10 $860 $86  
    May-27-11 Celebrity Millennium 7 $615 $88  
    May-08-11 Ncl Norwegian Pearl 7 $619 $88  
    May-14-11   Ncl Norwegian Star 7 $619 $88  
    Aug-30-11   Carnival Spirit 7 $629 $90  
    May-27-11 Royal Caribbean Radiance Of The Seas 7 $635 $91  
    May-21-11   Ncl Norwegian Star 7 $639 $91  
    Aug-09-11   Carnival Spirit 7 $639 $91  
    May-15-11 Princess Sapphire Princess 7 $649 $93  
    May-18-11   Princess Island Princess 7 $649 $93  
    Sep-06-11   Carnival Spirit 7 $649 $93  
    Sep-17-11   Princess Golden Princess 7 $649 $93  
    May-31-11 Carnival Spirit 7 $659 $94  
    Sep-11-11   Celebrity Century 7 $659 $94  
    May-13-11 Royal Caribbean Rhapsody Of The Seas 7 $665 $95  
    Jun-03-11   Celebrity Millennium 7 $665 $95  
    May-15-11   Ncl Norwegian Pearl 7 $669 $96  
    May-28-11 Ncl Norwegian Star 7 $669 $96  
    Sep-09-11   Royal Caribbean Radiance Of The Seas 7 $675 $96  
    Jun-07-11 Carnival Spirit 7 $679 $97  
    May-15-11   Holland America Zaandam 7 $699 $100  
    May-21-11   Princess Coral Princess 7 $699 $100  
    May-22-11 Princess Sapphire Princess 7 $699 $100  
    Jun-28-11 Carnival Spirit 7 $699 $100  
    Sep-03-11   Ncl Norwegian Star 7 $699 $100  
    Sep-11-11   Holland America Statendam 7 $699 $100  
    Sep-14-11   Princess Island Princess 7 $699 $100  
    May-10-11 Princess Sea Princess 10 $999 $100  
    May-20-11   Celebrity Infinity 7 $715 $102  
    May-20-11 Royal Caribbean Rhapsody Of The Seas 7 $715 $102  
    Jun-10-11 Royal Caribbean Radiance Of The Seas 7 $715 $102  
    Aug-27-11   Ncl Norwegian Star 7 $719 $103  
    May-14-11 Princess Golden Princess 7 $724 $103  
    Jul-19-11   Carnival Spirit 7 $729 $104  
    Aug-28-11 Princess Sea Princess 10 $1049 $105  
    Jun-10-11   Royal Caribbean Rhapsody Of The Seas 7 $735 $105  
    May-22-11   Ncl Norwegian Pearl 7 $739 $106  
    May-21-11   Princess Diamond Princess 7 $749 $107  
    May-22-11   Holland America Statendam 7 $749 $107  
    May-29-11 Celebrity Century 7 $749 $107  
    May-29-11 Princess Sapphire Princess 7 $749 $107  
    Jun-04-11   Ncl Norwegian Star 7 $749 $107  
     
    * Mouse over Destination if Port is available.

     
    Hurry, Call us today!
     
    1-800-434-2235
     
    Prices are per person, cruise only, based on double occupancy, capacity controlled and subject to availability. Government taxes and fees are additional. Other restrictions apply. Ship's registry: Bahamas, Bermuda, Ecuador, Gibralter, Great Britain, Marshal Islands, Netherlands, Norway, Panama & USA.
     

    nacta
    ossn
    arta
    asta
    ataa
    iata
    ensemble
    clia
    Click to Verify

    SARA Enterprises Inc., is not responsible for content on external Web sites.
    ©2010 MembersOnVacation. All rights reserved.
    CST# California: 1018299-10; Iowa: 763; Nevada: 2003-0393; Washington: 602-341-432
    bbbonline